San Jose Mountain Bike Triathlon
500 yard Swim 10 mile Bike 3.1 mile Run
June 20, 2009
Top Age Group Finishers
Top 5 Male
| Place | Name | Age | Swim | Bike | Run | Total |
| 1 | David Gonzales | 33 | 8:21 | 32:47 | 20:53 | 1:04:12 |
| 2 | Frank Keane | 44 | 8:16 | 33:54 | 22:46 | 1:07:18 |
| 3 | Kevin So | 17 | 7:03 | 36:08 | 22:48 | 1:09:20 |
| 4 | Dean Sprague | 45 | 7:45 | 36:47 | 23:00 | 1:09:52 |
| 5 | Patrick Bernhard | 30 | 10:32 | 35:12 | 23:26 | 1:11:25 |
Top 5 Female
| Place | Name | Age | Swim | Bike | Run | Total |
| 16 | Debbie Issacson | 41 | 7:42 | 41:42 | 24:17 | 1:17:05 |
| 43 | Johnna Xavier | 40 | 12:16 | 39:12 | 29:02 | 1:24:18 |
| 48 | Caryn Kralovansky | 38 | 12:29 | 38:59 | 29:52 | 1:25:54 |
| 53 | Michelle Allen | 24 | 9:22 | 42:33 | 29:36 | 1:26:40 |
| 62 | Kelly Emo | 45 | 9:58 | 48:59 | 27:38 | 1:29:24 |
Age/Gender Stats
| Total competitors : 159 | Youngest Competitor : 13 |
| Female competitors : 46 | Oldest Competitor : 59 |
| Male competitors : 113 | Average Age : 36.23 |
![]() |
Performance Stats |
| Race Leg | Fastest | Pace | Slowest | Pace | Average | Pace |
| Swim | 6:48 | 1:29 /100m | 1:16:54 | 16:49 /100m | 13:19 | 2:54 /100m |
| Bike | 32:47 | 18.3 mph | 1:20:13 | 7.5 mph | 46:49 | 12.8 mph |
| Run | 20:53 | 6:44 /mile | 1:00:46 | 19:36 /mile | 33:46 | 10:53 /mile |
| Total | 1:04:12 | 3:00:32 | 1:37:41 |
Transition Stats |
| Race Leg | Fastest | Slowest | Average |
| T1 | 1:06 | 7:31 | 2:55 |
| T2 | 0:41 | 4:42 | 1:44 |
Largest Place change resulting from transitions |
| Name | Swim/Bike/Run Place | Final Place | # Places advanced | |
| Overall | Lewis van Diggelen | 46 | 39 | +7 |
| Age Group (M40-44) | Ken Xavier | 9 | 7 | +2 |


