Dave Leroy
Pacific Grove Olympic Triathlon
1.5 km Swim 40 km Bike 10 km Run
September 12, 2009
Place Statistics
| Category | Place | Total | Percentile rank |
| Overall | 44 | 910 | 95.16 |
| Age Group (M45-49) | 2 | 62 | 96.77 |
| Gender | 38 | 542 | 92.99 |
Percentile Rank Statistics
Age Group Performance for M45-49 |  |
| Race Leg | Fastest | Pace | Slowest | Pace | Average | Pace |
| Swim | 22:14 | 1:28 /100m | 53:48 | 3:35 /100m | 36:18 | 2:25 /100m |
| Bike | 1:03:12 | 23.6 mph | 2:04:29 | 12.0 mph | 1:21:01 | 18.4 mph |
| Run | 38:18 | 6:09 /mile | 2:12:39 | 21:20 /mile | 57:16 | 9:13 /mile |
| Total | 2:13:53 | | 4:58:36 | | 3:02:01 | |
Top 5 in M45-49 Division
Race Place Progress |  |
Dave Leroy Results |  |
| Race Leg | Time | Pace | Compared to Age Group Avg |
| Swim | 27:41 | 1:50 /100m | 0:34 /100m (faster) |
| Bike | 1:08:38 | 21.7 mph | 3.3 mph (faster) |
| Run | 38:18 | 6:09 /mile | 3:03 /mile (faster) |
| Total | 2:17:40 | | |
Where would Dave Leroy have finished in surrounding age groups? |  |
| Age Group | Place | Total | Percentile rank |
| M40-44 | 3 | 70 | 95.71 |
| M45-49 | 2 | 62 | 96.77 |
| M50-54 | 1 | 39 | 97.44 |
Transition Analysis |  |
Transition Stats for Age Group
| Race Leg | Dave Leroy | Average | Fastest | Slowest |
| T1 | 1:37 | 4:39 | 1:37 | 16:28 |
| T2 | 1:26 | 3:13 | 1:26 | 7:49 |
Place change for Dave Leroy resulting from transitions
| Place without Transitions | Official Place | # Places changed |
| Overall | 46 | 44 | +2 |
| Age Group (M45-49) | 2 | 2 | +0 |