Jason Campbell
Treasure Island Olympic Triathlon
1.5 km Swim 40 km Bike 10 km Run
July 11, 2009
Place Statistics
| Category | Place | Total | Percentile rank |
| Overall | 39 | 375 | 89.6 |
| Age Group (M45-49) | 2 | 29 | 93.1 |
| Gender | 39 | 268 | 85.45 |
Percentile Rank Statistics
Age Group Performance for M45-49 |  |
| Race Leg | Fastest | Pace | Slowest | Pace | Average | Pace |
| Swim | 21:05 | 1:24 /100m | 45:32 | 3:02 /100m | 33:10 | 2:12 /100m |
| Bike | 1:04:20 | 23.2 mph | 1:47:45 | 13.8 mph | 1:22:25 | 18.1 mph |
| Run | 37:46 | 6:04 /mile | 1:28:51 | 14:17 /mile | 56:16 | 9:03 /mile |
| Total | 2:09:02 | | 3:49:12 | | 2:57:06 | |
Top 5 in M45-49 Division
Race Place Progress |  |
Jason Campbell Results |  |
| Race Leg | Time | Pace | Compared to Age Group Avg |
| Swim | 22:26 | 1:29 /100m | 0:42 /100m (faster) |
| Bike | 1:04:20 | 23.2 mph | 5.1 mph (faster) |
| Run | 40:44 | 6:33 /mile | 2:30 /mile (faster) |
| Total | 2:09:41 | | |
Where would Jason Campbell have finished in surrounding age groups? |  |
| Age Group | Place | Total | Percentile rank |
| M40-44 | 1 | 27 | 96.3 |
| M45-49 | 2 | 29 | 93.1 |
| M50-54 | 1 | 14 | 92.86 |
Transition Analysis |  |
Transition Stats for Age Group
| Race Leg | Jason Campbell | Average | Fastest | Slowest |
| T1 | 1:16 | 3:17 | 1:15 | 7:54 |
| T2 | 0:55 | 1:57 | 0:51 | 4:39 |
Place change for Jason Campbell resulting from transitions
| Place without Transitions | Official Place | # Places changed |
| Overall | 35 | 39 | -4 |
| Age Group (M45-49) | 2 | 2 | +0 |