Dave LeRoy
Angels Camp Triathlon
1,000 yard Swim 16 mile Bike 4 mile Run
May 10, 2009
Place Statistics
| Category | Place | Total | Percentile rank |
| Overall | 3 | 97 | 96.91 |
| Age Group (M45-49) | 1 | 11 | 90.91 |
| Gender | 3 | 59 | 94.92 |
Age Group Performance for M45-49 |
| Fastest | Slowest | Average | |
| Total Time | 1:20:48 | 2:07:09 | 1:43:56 |
Top 5 in M45-49 Division
| Place | Name | Age | Swim | Bike | Run | Total |
| 3 | Dave LeRoy | 46 | ------ | ------ | ------ | 1:20:48 |
| 4 | Michael Brown | 46 | ------ | ------ | ------ | 1:24:51 |
| 20 | Darren Abersold | 45 | ------ | ------ | ------ | 1:34:00 |
| 34 | Ed Kohler | 45 | ------ | ------ | ------ | 1:41:32 |
| 38 | Conrad Young | 48 | ------ | ------ | ------ | 1:43:33 |
Where would Dave LeRoy have finished in surrounding age groups? |
| Age Group | Place | Total | Percentile rank |
| M40-44 | 1 | 7 | 85.71 |
| M45-49 | 1 | 11 | 90.91 |
| M50-54 | 1 | 8 | 87.5 |
