Heather Leroy
Wildflower Long Course Triathlon
1.2 mile Swim 56 mile Bike 13.1 mile Run
May 3, 2008
Place Statistics
| Category | Place | Total | Percentile rank |
| Overall | 800 | 1699 | 52.91 |
| Age Group (W35-39) | 15 | 71 | 78.87 |
| Gender | 129 | 432 | 70.14 |
Percentile Rank Statistics
Age Group Performance for W35-39 |  |
| Race Leg | Fastest | Pace | Slowest | Pace | Average | Pace |
| Swim | 29:34 | 1:31 /100m | 49:24 | 2:33 /100m | 38:42 | 2:00 /100m |
| Bike | 2:57:05 | 19.0 mph | 5:30:56 | 10.2 mph | 3:39:41 | 15.3 mph |
| Run | 1:44:30 | 7:58 /mile | 3:42:37 | 16:59 /mile | 2:27:43 | 11:16 /mile |
| Total | 5:20:35 | | 8:59:40 | | 6:53:35 | |
Top 5 in W35-39 Division
Race Place Progress |  |
Heather Leroy Results |  |
| Race Leg | Time | Pace | Compared to Age Group Avg |
| Swim | 30:16 | 1:34 /100m | 0:26 /100m (faster) |
| Bike | 3:14:12 | 17.3 mph | 2.0 mph (faster) |
| Run | 2:19:47 | 10:40 /mile | 0:36 /mile (faster) |
| Total | 6:12:18 | | |
Where would Heather Leroy have finished in surrounding age groups? |  |
| Age Group | Place | Total | Percentile rank |
| W30-34 | 41 | 118 | 65.25 |
| W35-39 | 15 | 71 | 78.87 |
| W40-44 | 11 | 54 | 79.63 |
Transition Analysis |  |
Transition Stats for Age Group
| Race Leg | Heather Leroy | Average | Fastest | Slowest |
| T1 | 4:25 | 4:50 | 2:28 | 9:46 |
| T2 | 3:36 | 4:14 | 1:53 | 9:02 |
Place change for Heather Leroy resulting from transitions
| Place without Transitions | Official Place | # Places changed |
| Overall | 782 | 800 | -18 |
| Age Group (W35-39) | 15 | 15 | +0 |