Dave LeRoy
Folsom International Triathlon
1.5 km Swim 40 km Bike 10 km Run
August 12, 2007
Place Statistics
| Category | Place | Total | Percentile rank |
| Overall | 31 | 532 | 94.17 |
| Age Group (M40-44) | 7 | 54 | 87.04 |
| Gender | 31 | 365 | 91.51 |
Percentile Rank Statistics
Age Group Performance for M40-44 |  |
| Race Leg | Fastest | Pace | Slowest | Pace | Average | Pace |
| Swim | 19:04 | 1:16 /100m | 48:58 | 3:15 /100m | 29:24 | 1:57 /100m |
| Bike | 57:24 | 26.0 mph | 1:41:42 | 14.7 mph | 1:12:32 | 20.6 mph |
| Run | 35:53 | 5:46 /mile | 1:13:59 | 11:54 /mile | 48:45 | 7:50 /mile |
| Total | 1:56:08 | | 3:36:46 | | 2:34:46 | |
Top 5 in M40-44 Division
Race Place Progress |  |
Dave LeRoy Results |  |
| Race Leg | Time | Pace | Compared to Age Group Avg |
| Swim | 22:23 | 1:29 /100m | 0:28 /100m (faster) |
| Bike | 1:05:31 | 22.8 mph | 2.2 mph (faster) |
| Run | 39:23 | 6:20 /mile | 1:30 /mile (faster) |
| Total | 2:09:13 | | |
Where would Dave LeRoy have finished in surrounding age groups? |  |
| Age Group | Place | Total | Percentile rank |
| M35-39 | 8 | 83 | 90.36 |
| M40-44 | 7 | 54 | 87.04 |
| M45-49 | 6 | 53 | 88.68 |
Transition Analysis |  |
Transition Stats for Age Group
| Race Leg | Dave LeRoy | Average | Fastest | Slowest |
| T1 | 0:56 | 2:34 | 0:46 | 6:11 |
| T2 | 0:57 | 1:26 | 0:42 | 3:23 |
Place change for Dave LeRoy resulting from transitions
| Place without Transitions | Official Place | # Places changed |
| Overall | 33 | 31 | +2 |
| Age Group (M40-44) | 8 | 7 | +1 |