Dave LeRoy
SandMan Triathlon
0.5 mile Swim 15 mile Bike 4.2 mile Run
August 5, 2007
Place Statistics
| Category | Place | Total | Percentile rank |
| Overall | 9 | 220 | 95.91 |
| Age Group (M40-44) | 2 | 26 | 92.31 |
| Gender | 9 | 146 | 93.84 |
Age Group Performance for M40-44 |
| Fastest | Slowest | Average | |
| Total Time | 1:27:16 | 2:34:36 | 1:54:22 |
Top 5 in M40-44 Division
| Place | Name | Age | Swim | Bike | Run | Total |
| 8 | Metrik Masuda | 42 | ------ | ------ | ------ | 1:27:16 |
| 9 | Dave LeRoy | 44 | ------ | ------ | ------ | 1:27:18 |
| 18 | David Tarkington | 40 | ------ | ------ | ------ | 1:31:12 |
| 23 | Gunnar Roll | 41 | ------ | ------ | ------ | 1:33:08 |
| 31 | Chris Wadhams | 41 | ------ | ------ | ------ | 1:35:26 |
Where would Dave LeRoy have finished in surrounding age groups? |
| Age Group | Place | Total | Percentile rank |
| M35-39 | 2 | 27 | 92.59 |
| M40-44 | 2 | 26 | 92.31 |
| M45-49 | 1 | 28 | 96.43 |
