Travis Lantz
UVAS South Bay Triathlon (Morgan Hill Sprint)
0.75 mile Swim 16 mile Bike 5 mile Run
May 20, 2007
Place Statistics
| Category | Place | Total | Percentile rank |
| Overall | 13 | 586 | 97.78 |
| Age Group (M25-29) | 1 | 18 | 94.44 |
| Gender | 13 | 337 | 96.14 |
Percentile Rank Statistics
Age Group Performance for M25-29 |  |
| Race Leg | Fastest | Pace | Slowest | Pace | Average | Pace |
| Swim | 17:46 | 1:28 /100m | 32:11 | 2:39 /100m | 24:24 | 2:01 /100m |
| Bike | 43:08 | 22.3 mph | 1:32:01 | 10.4 mph | 55:07 | 17.4 mph |
| Run | 30:10 | 6:02 /mile | 54:29 | 10:53 /mile | 39:42 | 7:56 /mile |
| Total | 1:35:09 | | 2:30:04 | | 2:02:37 | |
Top 5 in M25-29 Division
Race Place Progress |  |
Travis Lantz Results |  |
| Race Leg | Time | Pace | Compared to Age Group Avg |
| Swim | 17:46 | 1:28 /100m | 0:33 /100m (faster) |
| Bike | 43:08 | 22.3 mph | 4.8 mph (faster) |
| Run | 32:40 | 6:32 /mile | 1:24 /mile (faster) |
| Total | 1:35:09 | | |
Where would Travis Lantz have finished in surrounding age groups? |  |
| Age Group | Place | Total | Percentile rank |
| M20-24 | 1 | 7 | 85.71 |
| M25-29 | 1 | 18 | 94.44 |
| M30-34 | 1 | 34 | 97.06 |
Transition Analysis |  |
Transition Stats for Age Group
| Race Leg | Travis Lantz | Average | Fastest | Slowest |
| T1 | 0:59 | 2:29 | 0:59 | 6:03 |
| T2 | 0:35 | 1:21 | 0:32 | 3:07 |
Place change for Travis Lantz resulting from transitions
| Place without Transitions | Official Place | # Places changed |
| Overall | 9 | 13 | -4 |
| Age Group (M25-29) | 1 | 1 | +0 |