Dave LeRoy
Sacramento Olympic Triathlon
1.5 km Swim 40 km Bike 10 km Run
April 29, 2007
Place Statistics
| Category | Place | Total | Percentile rank |
| Overall | 6 | 157 | 96.18 |
| Age Group (M40-44) | 1 | 15 | 93.33 |
| Gender | 6 | 86 | 93.02 |
Percentile Rank Statistics
Age Group Performance for M40-44 |  |
| Race Leg | Fastest | Pace | Slowest | Pace | Average | Pace |
| Swim | 22:24 | 1:29 /100m | 45:54 | 3:03 /100m | 30:12 | 2:00 /100m |
| Bike | 1:05:43 | 22.7 mph | 1:54:15 | 13.1 mph | 1:22:25 | 18.1 mph |
| Run | 41:31 | 6:40 /mile | 1:22:59 | 13:21 /mile | 57:40 | 9:16 /mile |
| Total | 2:13:23 | | 3:44:34 | | 2:50:19 | |
Top 5 in M40-44 Division
Race Place Progress |  |
Dave LeRoy Results |  |
| Race Leg | Time | Pace | Compared to Age Group Avg |
| Swim | 22:24 | 1:29 /100m | 0:31 /100m (faster) |
| Bike | 1:09:27 | 21.5 mph | 3.4 mph (faster) |
| Run | 41:31 | 6:40 /mile | 2:36 /mile (faster) |
| Total | 2:13:23 | | |
Where would Dave LeRoy have finished in surrounding age groups? |  |
| Age Group | Place | Total | Percentile rank |
| M35-39 | 3 | 21 | 85.71 |
| M40-44 | 1 | 15 | 93.33 |
| M45-49 | 1 | 11 | 90.91 |