Dave LeRoy
Santa Cruz Triathlon (formerly Sentinel)
1.5 km Swim 40 km Bike 10 km Run
September 24, 2006
Place Statistics
| Category | Place | Total | Percentile rank |
| Overall | 32 | 773 | 95.86 |
| Age Group (M40-44) | 4 | 101 | 96.04 |
| Gender | 31 | 499 | 93.79 |
Percentile Rank Statistics
Age Group Performance for M40-44 |  |
| Race Leg | Fastest | Pace | Slowest | Pace | Average | Pace |
| Swim | 19:14 | 1:16 /100m | 55:47 | 3:43 /100m | 29:14 | 1:56 /100m |
| Bike | 1:00:02 | 24.8 mph | 1:32:59 | 16.0 mph | 1:12:49 | 20.5 mph |
| Run | 38:24 | 6:10 /mile | 1:22:39 | 13:18 /mile | 54:52 | 8:49 /mile |
| Total | 2:00:36 | | 3:46:53 | | 2:43:27 | |
Top 5 in M40-44 Division
Race Place Progress |  |
Dave LeRoy Results |  |
| Race Leg | Time | Pace | Compared to Age Group Avg |
| Swim | 22:56 | 1:31 /100m | 0:25 /100m (faster) |
| Bike | 1:03:14 | 23.6 mph | 3.1 mph (faster) |
| Run | 43:56 | 7:04 /mile | 1:45 /mile (faster) |
| Total | 2:13:28 | | |
Where would Dave LeRoy have finished in surrounding age groups? |  |
| Age Group | Place | Total | Percentile rank |
| M35-39 | 4 | 85 | 95.29 |
| M40-44 | 4 | 101 | 96.04 |
| M45-49 | 4 | 68 | 94.12 |
Transition Analysis |  |
Transition Stats for Age Group
| Race Leg | Dave LeRoy | Average | Fastest | Slowest |
| T1 | 2:24 | 4:34 | 2:01 | 8:06 |
| T2 | 0:58 | 1:56 | 0:50 | 4:37 |
Place change for Dave LeRoy resulting from transitions
| Place without Transitions | Official Place | # Places changed |
| Overall | 36 | 32 | +4 |
| Age Group (M40-44) | 4 | 4 | +0 |