Paul Paradis
Santa Cruz Triathlon (formerly Sentinel)
1.5 km Swim 40 km Bike 10 km Run
September 24, 2006
Place Statistics
| Category | Place | Total | Percentile rank |
| Overall | 30 | 773 | 96.12 |
| Age Group (M40-44) | 3 | 101 | 97.03 |
| Gender | 29 | 499 | 94.19 |
Percentile Rank Statistics
Age Group Performance for M40-44 |  |
| Race Leg | Fastest | Pace | Slowest | Pace | Average | Pace |
| Swim | 19:14 | 1:16 /100m | 55:47 | 3:43 /100m | 29:14 | 1:56 /100m |
| Bike | 1:00:02 | 24.8 mph | 1:32:59 | 16.0 mph | 1:12:49 | 20.5 mph |
| Run | 38:24 | 6:10 /mile | 1:22:39 | 13:18 /mile | 54:52 | 8:49 /mile |
| Total | 2:00:36 | | 3:46:53 | | 2:43:27 | |
Top 5 in M40-44 Division
Race Place Progress |  |
Paul Paradis Results |  |
| Race Leg | Time | Pace | Compared to Age Group Avg |
| Swim | 24:15 | 1:37 /100m | 0:19 /100m (faster) |
| Bike | 1:02:56 | 23.7 mph | 3.2 mph (faster) |
| Run | 42:25 | 6:49 /mile | 2:00 /mile (faster) |
| Total | 2:13:07 | | |
Where would Paul Paradis have finished in surrounding age groups? |  |
| Age Group | Place | Total | Percentile rank |
| M35-39 | 3 | 85 | 96.47 |
| M40-44 | 3 | 101 | 97.03 |
| M45-49 | 4 | 68 | 94.12 |
Transition Analysis |  |
Transition Stats for Age Group
| Race Leg | Paul Paradis | Average | Fastest | Slowest |
| T1 | 2:36 | 4:34 | 2:01 | 8:06 |
| T2 | 0:55 | 1:56 | 0:50 | 4:37 |
Place change for Paul Paradis resulting from transitions
| Place without Transitions | Official Place | # Places changed |
| Overall | 31 | 30 | +1 |
| Age Group (M40-44) | 3 | 3 | +0 |