Maggi Smeal
UVAS South Bay Triathlon (Morgan Hill Sprint)
0.75 mile Swim 16 mile Bike 5 mile Run
May 21, 2006
Place Statistics
| Category | Place | Total | Percentile rank |
| Overall | 219 | 612 | 64.22 |
| Age Group (W45-49) | 4 | 20 | 80 |
| Gender | 46 | 233 | 80.26 |
Percentile Rank Statistics
Age Group Performance for W45-49 |  |
| Race Leg | Fastest | Pace | Slowest | Pace | Average | Pace |
| Swim | 20:09 | 1:40 /100m | 43:15 | 3:34 /100m | 27:24 | 2:16 /100m |
| Bike | 44:53 | 21.4 mph | 1:22:27 | 11.6 mph | 1:01:18 | 15.7 mph |
| Run | 36:21 | 7:16 /mile | 1:01:55 | 12:23 /mile | 46:21 | 9:16 /mile |
| Total | 1:49:37 | | 3:07:39 | | 2:15:05 | |
Top 5 in W45-49 Division
Race Place Progress |  |
Maggi Smeal Results |  |
| Race Leg | Time | Pace | Compared to Age Group Avg |
| Swim | 21:19 | 1:45 /100m | 0:30 /100m (faster) |
| Bike | 54:09 | 17.7 mph | 2.1 mph (faster) |
| Run | 40:03 | 8:00 /mile | 1:15 /mile (faster) |
| Total | 1:55:32 | | |
Where would Maggi Smeal have finished in surrounding age groups? |  |
| Age Group | Place | Total | Percentile rank |
| W40-44 | 9 | 47 | 80.85 |
| W45-49 | 4 | 20 | 80 |
| W50-54 | 2 | 15 | 86.67 |