Pegi Wheeler
UVAS South Bay Triathlon (Morgan Hill Sprint)
0.75 mile Swim 16 mile Bike 5 mile Run
May 21, 2006
Place Statistics
| Category | Place | Total | Percentile rank |
| Overall | 130 | 612 | 78.76 |
| Age Group (W45-49) | 1 | 20 | 95 |
| Gender | 21 | 233 | 90.99 |
Percentile Rank Statistics
Age Group Performance for W45-49 |  |
| Race Leg | Fastest | Pace | Slowest | Pace | Average | Pace |
| Swim | 20:09 | 1:40 /100m | 43:15 | 3:34 /100m | 27:24 | 2:16 /100m |
| Bike | 44:53 | 21.4 mph | 1:22:27 | 11.6 mph | 1:01:18 | 15.7 mph |
| Run | 36:21 | 7:16 /mile | 1:01:55 | 12:23 /mile | 46:21 | 9:16 /mile |
| Total | 1:49:37 | | 3:07:39 | | 2:15:05 | |
Top 5 in W45-49 Division
Race Place Progress |  |
Pegi Wheeler Results |  |
| Race Leg | Time | Pace | Compared to Age Group Avg |
| Swim | 20:31 | 1:41 /100m | 0:34 /100m (faster) |
| Bike | 50:35 | 19.0 mph | 3.3 mph (faster) |
| Run | 38:31 | 7:42 /mile | 1:34 /mile (faster) |
| Total | 1:49:37 | | |
Where would Pegi Wheeler have finished in surrounding age groups? |  |
| Age Group | Place | Total | Percentile rank |
| W40-44 | 7 | 47 | 85.11 |
| W45-49 | 1 | 20 | 95 |
| W50-54 | 1 | 15 | 93.33 |