Dave LeRoy
Santa Cruz Triathlon (formerly Sentinel)
1.5 km Swim 40 km Bike 10 km Run
October 2, 2005
Place Statistics
| Category | Place | Total | Percentile rank |
| Overall | 39 | 854 | 95.43 |
| Age Group (M40-44) | 7 | 109 | 93.58 |
| Gender | 39 | 555 | 92.97 |
Percentile Rank Statistics
Age Group Performance for M40-44 |  |
| Race Leg | Fastest | Pace | Slowest | Pace | Average | Pace |
| Swim | 19:16 | 1:17 /100m | 39:37 | 2:38 /100m | 27:45 | 1:51 /100m |
| Bike | 59:12 | 25.2 mph | 1:53:39 | 13.1 mph | 1:15:14 | 19.8 mph |
| Run | 37:07 | 5:58 /mile | 1:13:09 | 11:46 /mile | 50:24 | 8:06 /mile |
| Total | 2:03:21 | | 3:29:22 | | 2:39:38 | |
Top 5 in M40-44 Division
Race Place Progress |  |
Dave LeRoy Results |  |
| Race Leg | Time | Pace | Compared to Age Group Avg |
| Swim | 23:08 | 1:32 /100m | 0:18 /100m (faster) |
| Bike | 1:06:45 | 22.3 mph | 2.5 mph (faster) |
| Run | 38:33 | 6:12 /mile | 1:54 /mile (faster) |
| Total | 2:11:20 | | |
Where would Dave LeRoy have finished in surrounding age groups? |  |
| Age Group | Place | Total | Percentile rank |
| M35-39 | 10 | 120 | 91.67 |
| M40-44 | 7 | 109 | 93.58 |
| M45-49 | 4 | 66 | 93.94 |
Transition Analysis |  |
Transition Stats for Age Group
| Race Leg | Dave LeRoy | Average | Fastest | Slowest |
| T1 | 1:59 | 4:15 | 1:59 | 8:35 |
| T2 | 0:55 | 1:59 | 0:34 | 5:18 |
Place change for Dave LeRoy resulting from transitions
| Place without Transitions | Official Place | # Places changed |
| Overall | 46 | 39 | +7 |
| Age Group (M40-44) | 7 | 7 | +0 |