Dave LeRoy
Ironman Wisconsin
2.4 mile Swim 112 mile Bike 26.2 mile Run
September 11, 2005
Place Statistics
| Category | Place | Total | Percentile rank |
| Overall | 221 | 1681 | 86.85 |
| Age Group (M40-44) | 36 | 250 | 85.6 |
| Gender | 196 | 1257 | 84.41 |
Percentile Rank Statistics
Age Group Performance for M40-44 |  |
| Race Leg | Fastest | Pace | Slowest | Pace | Average | Pace |
| Swim | 53:05 | 1:22 /100m | 1:55:30 | 2:59 /100m | 1:17:10 | 1:59 /100m |
| Bike | 5:19:28 | 21.0 mph | 8:40:34 | 12.9 mph | 6:42:17 | 16.7 mph |
| Run | 3:27:53 | 7:56 /mile | 8:20:54 | 19:07 /mile | 5:27:52 | 12:30 /mile |
| Total | 9:51:19 | | 16:55:51 | | 13:46:06 | |
Top 5 in M40-44 Division
Race Place Progress |  |
Dave LeRoy Results |  |
| Race Leg | Time | Pace | Compared to Age Group Avg |
| Swim | 1:02:17 | 1:36 /100m | 0:23 /100m (faster) |
| Bike | 5:56:57 | 18.8 mph | 2.1 mph (faster) |
| Run | 4:44:01 | 10:50 /mile | 1:40 /mile (faster) |
| Total | 11:53:09 | | |
Where would Dave LeRoy have finished in surrounding age groups? |  |
| Age Group | Place | Total | Percentile rank |
| M35-39 | 48 | 296 | 83.78 |
| M40-44 | 36 | 250 | 85.6 |
| M45-49 | 17 | 151 | 88.74 |
Transition Analysis |  |
Transition Stats for Age Group
| Race Leg | Dave LeRoy | Average | Fastest | Slowest |
| T1 | 6:14 | 9:30 | 5:09 | 20:26 |
| T2 | 3:42 | 9:16 | 2:05 | 45:47 |
Place change for Dave LeRoy resulting from transitions
| Place without Transitions | Official Place | # Places changed |
| Overall | 230 | 221 | +9 |
| Age Group (M40-44) | 38 | 36 | +2 |