Donald Brown
Ironman 70.3 Florida
1.2 mile Swim 56 mile Bike 13.1 mile Run
May 22, 2005
Place Statistics
| Category | Place | Total | Percentile rank |
| Overall | 547 | 1705 | 67.92 |
| Age Group (M40-44) | 77 | 224 | 65.63 |
| Gender | 454 | 1258 | 63.91 |
Percentile Rank Statistics
Age Group Performance for M40-44 |  |
| Race Leg | Fastest | Pace | Slowest | Pace | Average | Pace |
| Swim | 26:03 | 1:20 /100m | 1:10:50 | 3:40 /100m | 40:48 | 2:06 /100m |
| Bike | 2:16:35 | 24.6 mph | 3:48:26 | 14.7 mph | 2:52:31 | 19.5 mph |
| Run | 1:20:55 | 6:10 /mile | 3:45:08 | 17:11 /mile | 2:17:44 | 10:30 /mile |
| Total | 4:22:02 | | 8:19:52 | | 6:02:34 | |
Top 5 in M40-44 Division
Race Place Progress |  |
Donald Brown Results |  |
| Race Leg | Time | Pace | Compared to Age Group Avg |
| Swim | 43:56 | 2:16 /100m | 0:09 /100m (slower) |
| Bike | 3:13:52 | 17.3 mph | 2.1 mph (slower) |
| Run | 1:20:55 | 6:10 /mile | 4:20 /mile (faster) |
| Total | 5:32:18 | | |
Where would Donald Brown have finished in surrounding age groups? |  |
| Age Group | Place | Total | Percentile rank |
| M35-39 | 130 | 325 | 60 |
| M40-44 | 77 | 224 | 65.63 |
| M45-49 | 28 | 139 | 79.86 |
Transition Analysis |  |
Transition Stats for Age Group
| Race Leg | Donald Brown | Average | Fastest | Slowest |
| T1 | 6:54 | 5:23 | 1:53 | 14:03 |
| T2 | 6:42 | 6:07 | 2:44 | 24:57 |
Place change for Donald Brown resulting from transitions
| Place without Transitions | Official Place | # Places changed |
| Overall | 492 | 547 | -55 |
| Age Group (M40-44) | 71 | 77 | -6 |