Christine Ventura
Pacific Grove Olympic Triathlon
1.5 km Swim 40 km Bike 10 km Run
September 11, 2004
Place Statistics
| Category | Place | Total | Percentile rank |
| Overall | 527 | 864 | 39 |
| Age Group (W30-34) | 33 | 90 | 63.33 |
| Gender | 146 | 377 | 61.27 |
Percentile Rank Statistics
Age Group Performance for W30-34 |  |
| Race Leg | Fastest | Pace | Slowest | Pace | Average | Pace |
| Swim | 23:28 | 1:33 /100m | 1:13:16 | 4:53 /100m | 39:12 | 2:36 /100m |
| Bike | 1:13:04 | 20.4 mph | 1:55:11 | 12.9 mph | 1:30:35 | 16.5 mph |
| Run | 35:05 | 5:38 /mile | 1:51:12 | 17:53 /mile | 1:01:45 | 9:56 /mile |
| Total | 2:20:28 | | 4:51:00 | | 3:21:33 | |
Top 5 in W30-34 Division
Race Place Progress |  |
Christine Ventura Results |  |
| Race Leg | Time | Pace | Compared to Age Group Avg |
| Swim | 40:31 | 2:42 /100m | 0:05 /100m (slower) |
| Bike | 1:26:17 | 17.3 mph | 0.8 mph (faster) |
| Run | 35:05 | 5:38 /mile | 4:17 /mile (faster) |
| Total | 3:09:02 | | |
Where would Christine Ventura have finished in surrounding age groups? |  |
| Age Group | Place | Total | Percentile rank |
| W25-29 | 35 | 77 | 54.55 |
| W30-34 | 33 | 90 | 63.33 |
| W35-39 | 32 | 72 | 55.56 |
Transition Analysis |  |
Transition Stats for Age Group
| Race Leg | Christine Ventura | Average | Fastest | Slowest |
| T1 | 5:42 | 4:55 | 1:30 | 14:22 |
| T2 | 21:27 | 4:53 | 2:16 | 21:27 |
Place change for Christine Ventura resulting from transitions
| Place without Transitions | Official Place | # Places changed |
| Overall | 296 | 527 | -231 |
| Age Group (W30-34) | 7 | 33 | -26 |