Clancy Emry
Pacific Grove Olympic Triathlon
1.5 km Swim 40 km Bike 10 km Run
September 11, 2004
Place Statistics
| Category | Place | Total | Percentile rank |
| Overall | 106 | 864 | 87.73 |
| Age Group (W30-34) | 2 | 90 | 97.78 |
| Gender | 16 | 377 | 95.76 |
Percentile Rank Statistics
Age Group Performance for W30-34 |  |
| Race Leg | Fastest | Pace | Slowest | Pace | Average | Pace |
| Swim | 23:28 | 1:33 /100m | 1:13:16 | 4:53 /100m | 39:12 | 2:36 /100m |
| Bike | 1:13:04 | 20.4 mph | 1:55:11 | 12.9 mph | 1:30:35 | 16.5 mph |
| Run | 35:05 | 5:38 /mile | 1:51:12 | 17:53 /mile | 1:01:45 | 9:56 /mile |
| Total | 2:20:28 | | 4:51:00 | | 3:21:33 | |
Top 5 in W30-34 Division
Race Place Progress |  |
Clancy Emry Results |  |
| Race Leg | Time | Pace | Compared to Age Group Avg |
| Swim | 27:03 | 1:48 /100m | 0:48 /100m (faster) |
| Bike | 1:13:51 | 20.2 mph | 3.7 mph (faster) |
| Run | 43:30 | 7:00 /mile | 2:56 /mile (faster) |
| Total | 2:28:27 | | |
Where would Clancy Emry have finished in surrounding age groups? |  |
| Age Group | Place | Total | Percentile rank |
| W25-29 | 3 | 77 | 96.1 |
| W30-34 | 2 | 90 | 97.78 |
| W35-39 | 1 | 72 | 98.61 |
Transition Analysis |  |
Transition Stats for Age Group
| Race Leg | Clancy Emry | Average | Fastest | Slowest |
| T1 | 1:47 | 4:55 | 1:30 | 14:22 |
| T2 | 2:16 | 4:53 | 2:16 | 21:27 |
Place change for Clancy Emry resulting from transitions
| Place without Transitions | Official Place | # Places changed |
| Overall | 107 | 106 | +1 |
| Age Group (W30-34) | 2 | 2 | +0 |